| |
| Kelty | Kelty | Kelty | Kelty |
| Grand Mesa 6 | Pagosa 4 (2008) | Gunnison 4.1 (2008) | Grand Mesa 4 |
| 6 Person | 4 Person | 4 Person | 4 Person |
| Economical no-frills performance | Innovative design offers lightweight strength | Classic balance of performance and price | Economical no-frills performance |
 |  |  |  |
Reg. Price: $259.99
$189.95 | Reg. Price: $299.95
$254.95 | Reg. Price: $239.95
$219.95 | Reg. Price: $189.99
$139.95 |
 |  |  |  |
|
|
|
|
| |
| Kelty | Kelty | Kelty | Kelty |
| Teton 4 | Ouray 3 | Gunnison 3.1 (2008) | Ouray 2 |
| 4 Person | 3 Person | 3 Person | 2 Person |
| Great value in a lightweight tent | Rugged and spacious backpacking tent | Classic balance of performance and price | Rugged and spacious backpacking tent |
 |  |  |  |
Reg. Price: $189.95
$152.95 | Reg. Price: $339.95
$305.96 | Reg. Price: $219.95
$199.95 | Reg. Price: $279.95
$251.96 |
 |  |  |  |
|
|
|
|
| |
| Kelty | Kelty | Kelty | Kelty |
| Pagosa 2 (2008) | Gunnison 2.1 (2008) | Crestone 2 | Teton 2 |
| 2 Person | 2 Person | 2 Person | 2 Person |
| Innovative design offers lightweight strength | Classic balance of performance and price | 4 lb. 2 oz. minimum weight | Great value in a lightweight tent |
 |  |  |  |
Reg. Price: $239.95
$204.95 | Reg. Price: $179.95
$159.95 | Reg. Price: $159.95
$135.95 | Reg. Price: $129.95
$99.95 |
 |  |  |  |
|
|
|
|
| |
| Kelty | Kelty | | |
| Grand Mesa 2 | Crestone 1 |
| 2 Person | 1 Person |
| Economical no-frills performance | 3 lb. 0 oz. minimum weight |
 |  |
Reg. Price: $119.99
$94.95 | Reg. Price: $119.95
$99.95 |
 |  |
|
|