| |
| Eagle Creek | Eagle Creek | Eagle Creek | Eagle Creek |
| ORV Super Trunk 36 | ORV Trunk 30 | Tarmac 28 | Ultimate Explorer LT |
| 8200 cu in | 6000 cu in | 5625-6500 cu in | 5400 cu in |
| Available in 3 colors | Available in 3 colors | Available in 3 colors | Available in 3 colors |
 |  |  |  |
Reg. Price: $299.99
$269.99 | Reg. Price: $274.99
$247.49 | Reg. Price: $329.99
$296.99 | Reg. Price: $274.99
$247.49 |
 |  |  |  |
|
|
|
|
| |
| Eagle Creek | Eagle Creek | Eagle Creek | Eagle Creek |
| Tarmac 25 | Switchback Max 25 | Double Down ORV Gear Bag | Explorer LT |
| 5125-5550 cu in | 4700 cu in | 4270 cu in | 4200 cu in |
| Available in 3 colors | Available in 3 colors | Available in 3 colors | Available in 3 colors |
 |  |  |  |
Reg. Price: $294.99
$265.49 | Reg. Price: $319.99
$287.99 | Reg. Price: $189.99
$170.99 | Reg. Price: $249.99
$224.99 |
 |  |  |  |
|
|
|
|
| |
| Eagle Creek | Eagle Creek | Eagle Creek | Eagle Creek |
| Swithcback Max 22 | ORV Trunk 25 | ORV Gear Bag | Tarmac 22 |
| 3900 cu in | 3550 cu in | 3300 cu in | 2850-3200 cu in |
| Available in 3 colors | Available in 3 colors | Available in 3 colors | Available in 3 colors |
 |  |  |  |
Reg. Price: $289.99
$260.99 | Reg. Price: $249.99
$224.99 | Reg. Price: $144.99
$130.49 | Reg. Price: $274.99
$247.49 |
 |  |  |  |
|
|
|
|
| |
| Eagle Creek | Eagle Creek | Eagle Creek | Eagle Creek |
| Tarmac 20 | ES Cargo Duffel | Tarmac Flight Bag | Convertabrief |
| 2225 cu in | 1850/3600/6700/8100 cu in | 1400 cu in/2300 cu in | 1050 cu in |
| Available in 3 colors | Available in your choice of sizes and colors | Available in your choice of sizes and colors | Available in 3 colors |
 |  |  |  |
Reg. Price: $244.99
$220.49 | Reg. Price: $59.99
$53.99 | Reg. Price: $99.99
$89.99 | Reg. Price: $124.99
$112.49 |
 |  |  |  |
|
|
|
|