| |
| Black Diamond | Black Diamond | Black Diamond | Black Diamond |
| Contour Elliptic Shock (2008) | Contour Elliptic Shock Compact (2008) | Syncro Elliptic (2008) | Spire Elliptic |
| 24 oz/pair | 22 oz/pair | 21 oz/pair | 20 oz/pair |
| Durable, full-featured shock-absorbing poles | Durable, full-featured shock-absorbing poles | High-performance at an affordable price | Innovative Elliptical design |
 |  |  |  |
| Price: $129.94 | Price: $129.94 | Price: $99.94 | Price: $124.95 |
 |  |  |  |
|
|
|
|
| |
| Black Diamond | Black Diamond | Black Diamond | Black Diamond |
| Trail Shock | Contour Elliptic Carbon (2008) | Spire Elliptic Compact | Trail |
| 20 oz/pair | 19 oz/pair | 19 oz/pair | 18 oz/pair |
| Shock-absorbing performance at an affordable price | High-performance balance of weight and durability | Compact version Spire | Excellent balance of price and performance |
 |  |  |  |
| Price: $99.94 | Price: $149.94 | Price: $124.95 | Price: $79.95 |
 |  |  |  |
|
|
|
|
| |
| Black Diamond | Black Diamond | | |
| Trail Compact | Enduro CF Compact (2007) |
| 18 oz/pair | 17 oz/pair |
| Compact version of the economic Trail | Compact version of the Enduro CF |
 |  |
| Price: $79.95 | Reg. Price: $119.95
$105.95 |
 |  |
|
|